October Top Closer
Attention Attention!
Top closer on the month of October with
THE MOST DEALS (not total KW)
Wins a weekend with this brand new Corvette C8 !
Minimum deals required to qualify for the month: 10
0
Days
0
Hours
0
Minutes
0
Seconds
LEADERBOARD
1st Place | Christian A | 16 Deals (178.8KW) |
2nd Place | Jordan A | 12 Deals (130KW) |
3rd Place | Diego Y | 8 Deals (141.2KW) |
4th Place | Kris N | 7 Deals (57.02KW) |
5th Place | Austin A | 5 Deals (71.6KW) |
6th Place | Anthony N | 5 Deals (70.55KW) |
7th Place | Alexis C | 5 Deals (36.8KW) |
8th Place | Shane | 4 Deals (61.5KW) |
9th Place | Brian M | 3 Deals (33.2KW) |
10th Place | Ethan S | 4 Deals (29.6KW) |
11th Place | Tyler D | 2 Deals (14.4KW) |
12th Place | Tyler C | 14,4 Deals (0KW) |
13th Place | David U | 1 Deals (5.6KW) |
Last Place | Sage B | 0 Deals (0KW) |
Scores Update Daily at Midnight Unless Unforeseen Circumstances Arise – I.E 3 Piece Chicken Nugget